| Produce Type | Locally Grown | Conventional Source Estimation | 
| Apples | 61 | 1,726 | 
| Beans | 65 | 1,313 | 
| Broccoli | 20 | 1,846 | 
| Cabbage | 50 | 719 | 
| Carrots | 27 | 1,838 | 
| Corn, Sweet | 20 | 1,426 | 
| Garlic | 31 | 1,811 | 
| Lettuce | 43 | 1,823 | 
| Onions | 35 | 1,759 | 
| Peppers | 44 | 1,589 | 
| Potatoes | 75 | 1,155 | 
| Pumpkins | 41 | 311 | 
| Spinach | 36 | 1,815 | 
| Squash | 52 | 1,277 | 
| Strawberries | 56 | 1,830 | 
| Tomatoes | 60 | 1,569 | 
| WASD for all produce | 56 | 1,494 | 
| Sum of all WASDs | 716 | 25,301 | 








 
			 
			
 
					